Idaho Eats · cities and regions
Idaho cities and regions
A page for each of 17 of Idaho's biggest towns and for each of its seven public health district regions, with the hand-checked picks, James Beard honorees and oldest places that are actually there. Each place near a city is on the page of the closest one.
City pages
| City | Hand-checked picks | James Beard | Places to eat |
|---|---|---|---|
| Boise | 20 | 7 | 663 |
| Meridian | 3 | 0 | 315 |
| Nampa | 7 | 0 | 229 |
| Idaho Falls | 1 | 0 | 224 |
| Pocatello | 0 | 0 | 145 |
| Caldwell | 4 | 1 | 113 |
| Coeur d'Alene | 2 | 0 | 237 |
| Twin Falls | 3 | 0 | 160 |
| Post Falls | 0 | 0 | 104 |
| Lewiston | 0 | 0 | 84 |
| Rexburg | 0 | 0 | 71 |
| Eagle | 0 | 0 | 75 |
| Moscow | 0 | 0 | 81 |
| Sandpoint | 5 | 0 | 70 |
| Ketchum | 6 | 1 | 49 |
| McCall | 2 | 0 | 43 |
| Hailey | 1 | 0 | 31 |
Region pages
| Region | Health district | Hand-checked picks | Places to eat |
|---|---|---|---|
| North Idaho | Panhandle Health District | 17 | 687 |
| North Central Idaho | Public Health – Idaho North Central District | 2 | 242 |
| Southwest Idaho | Southwest District Health | 11 | 494 |
| Boise, McCall and Mountain Home | Central District Health | 26 | 1,315 |
| Magic Valley and Wood River | South Central Public Health District | 14 | 458 |
| Southeast Idaho | Southeastern Idaho Public Health | 1 | 314 |
| Eastern Idaho | Eastern Idaho Public Health | 9 | 496 |
Regions follow the public health districts' county lines; each region page says which counties. How to look up an Idaho restaurant inspection.